Property Attributes
- ID#7151443
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityNew Ulm
- AreaSouth Of Center
- NeighborhoodSouth Of Center
- Zip56073
- StyleSingle Family
- Year Built1999
- Taxes$ 2718
- Price$ 254,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.212 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Space, convenience, and plenty of possibilities! This home offers comfortable living on two levels, beginning with two bedrooms and a bath on the main floor, along with convenient main-floor laundry and an attached two-car garage. The walkout lower level adds even more living space with two additional bedrooms, a second bath, and a family room featuring a gas fireplace. Step outside to the backyard patio, or enjoy the deck above with views of the yard and mature trees. Recent improvements include added roof insulation, LeafGuard gutters, a new furnace in 2025, and a new water heater in 2025. With four bedrooms, two baths, main-floor laundry, an attached two-car garage, and a walkout lower level, this home offers a versatile layout with plenty of opportunity to add your own personal style. Come take a look and imagine the possibilities!
| Price History | |
|---|---|
| 9/28/2026 | Listed $254,900 |
General Features
| Living Area | 2188 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | South Of Center |
| Full Baths | 1 |
| Directions | Heading SW on 12th,continue until you reach German. Turn left onto German. Head towards the intersection of 14th and German. Home is last on the left directly across from intersection. |
| City | New Ulm |
| High School District | New Ulm |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2718 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | New Ulm |
Interior Features
| Basement | Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1144 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1044 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 26x44 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x26 |
| Garage Square Feet | 572 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.212 |
| Building Area Total | 2288 |
| Lot Dimensions | 56x165 |
| Waterfront Y/N | No |
| Foundation Area | 2288 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then ASKCandee, CENTURY 21 Atwood are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information