Property Attributes
- ID#6820518
- TypeSingle Family
- Listing Status Active
- CountyWASECA
- CityWaseca
- AreaFirst Add
- NeighborhoodFirst Add
- Zip56093
- StyleSingle Family
- Year Built1890
- Taxes$ 5478
- Price$ 330,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3570
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Own a piece of Waseca’s history with this Victorian 5-bedroom, 5+bathroom home, built in 1890 and listed on the National Historic Register. Once known as the Pine Gardens Bed & Breakfast, this remarkable property is now a beautifully maintained single-family residence. It showcases original wood floors, period craftsmanship, select original light fixtures and thoughtful details throughout. The Inviting front porch and landscaping create a warm welcome, while the interior offers generous living areas filled with natural light. The home features a private primary suite with its own bathroom. An attached garage provides practicality, and the detached heated garage-shed offers additional versatility. Tith its blend of historic detail and everyday functionality, this home is a rare opportunity for those who appreciate beauty, charact and classic architecture in an established neighborhood close to local amenities.
| Price History | |
|---|---|
| 11/21/2025 | Listed $375,000 |
| 3/5/2026 | 2$367,500 |
| 4/7/2026 | 3$359,900 |
| 6/1/2026 | 9$330,000 |
General Features
| Living Area | 3570 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Fireplace(s) |
| Cooling | Window Unit(s) |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1890 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Waseca |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | First Add |
| Full Baths | 2 |
| Directions | Hwy 14 E to Waseca. Exit State St,turn left. Right on 2nd Ave NE to property. |
| City | Waseca |
| High School District | Waseca |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5478 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Natural Woodwork,Porch,Washer/Dryer Hookup |
| PostalCity | Waseca |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3570 |
| Half Baths | 1 |
| 3/4 Baths | 4 |
| Total Bedrooms | 5 |
| Total Baths | 7 |
| Fuel | Natural Gas |
| Garage Dimensions | 22.10X20.6 |
| Garage Square Feet | 467 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 4494 |
| Lot Dimensions | 99X138 |
| Waterfront Y/N | No |
| Foundation Area | 924 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then ASKCandee, CENTURY 21 Atwood are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information